Product Overview
Description
What’s Included?
√Diverter Included
√Handheld Shower Included
√Rough-in Valve
√Hose Included
√2 Handles Included
Weights & Dimensions
Other Dimensions
Maximum Faucet Spread | 14.16” |
Spout Reach – Front to Back | 7.21” |
Overall Product Weight | 10.25 lb. |
Spout/Faucet Height – Top to Bottom | 4.33” |
Specifications
Product Design | Roman tub faucet |
Number of Faucet Holes | 4 |
Primary Material | Brass |
Lead Free | Yes |
Durability | Scratch Resistant; Rust Resistant; Corrosion Resistant |
Maximum Flow Rate | 1.5 gallons per minute |
Faucet Control Type | Pressure-Balanced (Temperature and Volume) |
Handle(s) Included | Yes |
Number of Handles | 2 |
Mounting Hardware Included | Yes |
Diverter Included | Yes |
Handheld Shower Included | Yes |
Shutoff Valve Included | Yes |
Valve Included | Yes |
Supply Lines Included | Yes |
Hose Included | Yes |
Risers Included | No |
Supplier Intended and Approved Use | Non Residential Use; Residential Use |
Handle Style | Lever |
Specifications
Title 20 – California Code of Regulations | Yes |
ASME A112.18.1/CSA B125.1 – 2018 | Yes |
CALGreen Compliant | Yes |
Energy Policy Act 1992 Compliant | Yes |
Assembly
Assembly Required | Yes |
Warranty
Commercial Warranty | Yes |
Product Warranty | Yes |
Warranty Length | 30 days |
Full or Limited Warranty | Limited |
Reviews
There are no reviews yet.